Gore's, membrane filter bags are installed in over 110 kiln baghouses around the world. This experience has given us intimate knowledge of what can be expected from new or existing applications. Whether your kiln is a wet process, long-dry process, a pre-heater kiln with or without an alkali bypass system, or an in-line raw mill circuit burning either conventional or alternative fuels, Gore's proven experience can help.
We are recognized by cement producers all over the world as the leader in high-performance filter media for kiln/mill, alkali, and other pulse jet or reverse air baghouses. GORE® Filter Bags and Cartridges provide emissions control, production increases, and the lowest overall maintenance and operating costs.
Our air filtration products for the minerals industry are offered as thorough solutions. This means that you will receive expert support not just on bag design and installation, but also on optimizing flow parameters of your system to get the absolute best productivity. This process-specific product design and applications engineering approach has proven to be the lowest risk way to optimize your system's performance.
| Continous Operating Temperature | Acid Resistance | Alkali Resistance | |
|---|---|---|---|
| GORE® Filter Bags | |||
| Polypropylene Felt 407 g/m2 (12 oz/yd2) | 71ºC (160ºF) |
Excellent | Excellent |
| Woven Acrylic Fabric, 305 g/m2 (9 oz/yd2) | 127ºC (260ºF) |
Excellent | Good |
| Acrylic Felt, 475 g/m2 (14 oz/yd2) | 127ºC (260ºF) |
Excellent | Good |
| Anti-Static Acrylic Felt, 475 g/m2 (14 oz/yd2) | 127ºC (260ºF) |
Excellent | Good |
| Flame-Retardant Polyester Felt, 543 g/m2 (16 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| Polyphenylene Sulfide Felt, 543 g/m2 (16 oz/yd2) | 191ºC (375ºF) |
Excellent | Excellent |
| Acid-Resistant Aramid Felt, 475 g/m2 (14 oz/yd2) | 204ºC (400ºF) |
Very Good |
Good |
| Anti-Static Acid-Resistant Aramid Felt, 475 g/m2 (14 oz/yd2) | 204ºC (400ºF) |
Very Good |
Good |
| Polytetrafluoroethylene Fabric 407 g/m2 (12 oz/yd2) | 260ºC (500ºF) |
Excellent | Excellent |
| GORE® High Durability Filter Bags | |||
| Woven Polyester Fabric, 203 g/m2 (6 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| Polyester Felt, 407 g/m2 (12 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| Polyester Felt, 543 g/m2 (16 oz/yd2) | 135ºC (275C) |
Fair | Fair |
| Fiberglass Fabric Coated with Polytetrafluoroethylene 746 g/m2 (22 oz/yd2) | 260ºC (500ºF) |
Very Good | Fair |
| Anti-Static Polyester Felt, 475 g/m2 (14 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| SUPERFLEX Fabric 630 g/m2 (18.5 oz/yd 2) | 260ºC (500ºF) |
Very Good | Fair |
| Acid-Resistant Fiberglass Fabric, 339 g/m 2 (10 oz/yd 2 ) | 260ºC (500ºF) |
Very Good |
Fair |
| Acid-Resistant Fiberglass Fabric, 570 g/m2 (16.8 oz/yd2) | 260ºC (500ºF) |
Very Good |
Fair |
| Fiberglass Fabric Coated with Polytetrafluoroethylene Fabric 570 g/m 2 (16.8 oz/yd2) |
260ºC (500ºF) |
Very Good |
Fair |
| Polytetrafluoroethylene Fabric, 288 g/m2 (8.5 oz/yd 2) | 260ºC (500ºF) |
Excellent | Excellent |
| Polytetrafluoroethylene Felt, 830 g/m2 (24.5 oz/yd 2) | 260ºC (500ºF) |
Excellent | Excellent |
| Anti-static Polytetrafluoroethylene Felt 847 g/m 2 (25 oz/yd2) | 260ºC (500ºF) |
Excellent | Excellent |
| GORE® High Flow Filter Bags | |||
| Polyester Felt 543 g/m 2 (16 oz/yd2 ) | 135ºC (275ºF) |
Fair | Fair |
| GORE® Filter Cartridges | |||
| Acid-Resistant Aramid Felt, 475 g/m2 (14 oz/yd2) | 204ºC (400ºF) |
Very Good |
Good |
| GORE® High Durability Filter Cartridges | |||
| Spunbonded Polyester for Food Grade Applications, 271 g/m2 (8 oz/yd2) | 113ºC (235ºF) |
Fair | Fair |
| Polyester Felt, 407 g/m2 (12 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| Anti-Static Polyester Felt, 475 g/m 2 (14 oz/yd2 ) | 135ºC (275ºF) |
Fair | Fair |
| Fiberglass Fabric Coated with Polytetrafluoroethylene 570 g/m 2 (16.8 oz/yd2 ) |
135ºC (275ºF) |
Very Good | Fair |