With 30 years of experience in more than 200 combustion system baghouses throughout the world, W. L. Gore & Associates, Inc. (Gore) has gained intimate knowledge in how GORE™ membrane filter bags can improve performance in boiler and incineration systems. Whether your steam flow is being limited by system pressure drop or you are de-rated for emission problems, Gore has a proven record of solving system problems and reducing operating costs for existing baghouse systems.
GORE® membrane filter bags have achieved NEAR ZERO EMISSIONS of particulate matter for over 30 years. As the leader in fine particulate control filter media, Gore can help you comply with current and pending legislation regarding PM2.5 and heavy metals in submicron sized particles. Whether you use coal, wood, or tires in your boiler, or operate a chemical, hazardous, or medical waste incinerator, our team of specialists can help. Our solutions achieve a consistently high airflow over the life of the filter bags resulting in increased steam production or waste processing. We also provide the lowest emission rates of any filter media and a quick ability to recover from process upsets such as tube leaks.
Our direct sales team is backed by a highly technical support staff that has detailed knowledge on all aspects of energy generation. Gore offers the energy industry not just a bag or cartridge, but a complete filtration solution with customized product design and applications engineering that will maximize your system's productivity.
| Continous Operating Temperature | Acid Resistance | Alkali Resistance | |
|---|---|---|---|
| GORE® Filter Bags | |||
| Polypropylene Felt 407 g/m2 (12 oz/yd2) | 71ºC (160ºF) |
Excellent | Excellent |
| Woven Acrylic Fabric, 305 g/m2 (9 oz/yd2) | 127ºC (260ºF) |
Excellent | Good |
| Acrylic Felt, 475 g/m2 (14 oz/yd2) | 127ºC (260ºF) |
Excellent | Good |
| Anti-Static Acrylic Felt, 475 g/m2 (14 oz/yd2) | 127ºC (260ºF) |
Excellent | Good |
| Flame-Retardant Polyester Felt, 543 g/m2 (16 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| Polyphenylene Sulfide Felt, 543 g/m2 (16 oz/yd2) | 191ºC (375ºF) |
Excellent | Excellent |
| Acid-Resistant Aramid Felt, 475 g/m2 (14 oz/yd2) | 204ºC (400ºF) |
Very Good |
Good |
| Anti-Static Acid-Resistant Aramid Felt, 475 g/m2 (14 oz/yd2) | 204ºC (400ºF) |
Very Good |
Good |
| Polytetrafluoroethylene Fabric 407 g/m2 (12 oz/yd2) | 260ºC (500ºF) |
Excellent | Excellent |
| GORE® High Durability Filter Bags | |||
| Woven Polyester Fabric, 203 g/m2 (6 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| Polyester Felt, 407 g/m2 (12 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| Polyester Felt, 543 g/m2 (16 oz/yd2) | 135ºC (275C) |
Fair | Fair |
| Fiberglass Fabric Coated with Polytetrafluoroethylene 746 g/m2 (22 oz/yd2) | 260ºC (500ºF) |
Very Good | Fair |
| Anti-Static Polyester Felt, 475 g/m2 (14 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| SUPERFLEX Fabric 630 g/m2 (18.5 oz/yd2) | 260ºC (500ºF) |
Very Good | Fair |
| Acid-Resistant Fiberglass Fabric, 339 g/m2 (10 oz/yd2) | 260ºC (500ºF) |
Very Good |
Fair |
| Acid-Resistant Fiberglass Fabric, 570 g/m2 (16.8 oz/yd2) | 260ºC (500ºF) |
Very Good |
Fair |
| Fiberglass Fabric Coated with Polytetrafluoroethylene Fabric 570 g/m2 (16.8 oz/yd2) |
260ºC (500ºF) |
Very Good |
Fair |
| Polytetrafluoroethylene Fabric, 288 g/m2 (8.5 oz/yd2) | 260ºC (500ºF) |
Excellent | Excellent |
| Polytetrafluoroethylene Felt, 830 g/m2 (24.5 oz/yd2) | 260ºC (500ºF) |
Excellent | Excellent |
| Anti-static Polytetrafluoroethylene Felt 847 g/m2 (25 oz/yd2) | 260ºC (500ºF) |
Excellent | Excellent |
| GORE® High Flow Filter Bags | |||
| Polyester Felt 543 g/m2 (16 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| GORE® Filter Cartridges | |||
| Acid-Resistant Aramid Felt, 475 g/m2 (14 oz/yd2) | 204ºC (400ºF) |
Very Good |
Good |
| GORE® High Durability Filter Cartridges | |||
| Spunbonded Polyester for Food Grade Applications, 271 g/m2 (8 oz/yd2) | 113ºC (235ºF) |
Fair | Fair |
| Polyester Felt, 407 g/m2 (12 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| Anti-Static Polyester Felt, 475 g/m2 (14 oz/yd2) | 135ºC (275ºF) |
Fair | Fair |
| Fiberglass Fabric Coated with Polytetrafluoroethylene 570 g/m2 (16.8 oz/yd2) | 135ºC (275ºF) |
Very Good | Fair |